Date formats that Datawrapper recognizes
To make it possible for Datawrapper to automatically detect your date, try to stick to one of the formats below for quick results. The date format not only accepts the recommended ISO format but also tries to identify a few other local variants (e.g. 8/27/2013).
Name | Pattern | Examples |
---|---|---|
Full year | YYYY | 1955, 2013 |
Half year | YYYY H | 2001 H1, 2001-H1, 2001/H1, 2001H1 |
H YYYY | H2 2001, H2-2001, H2/2001 | |
Quarter year | YYYY Q | 2002 Q1, 2002-Q1, 2002/Q1, 2002Q1 |
Q YYYY | Q3 2002, Q3-2002, Q3/2002 | |
Month | YYYY M | 2013-1, 2013/02, 2013 3 |
M YYYY | 4-2013, 04/2013, 4 2013 | |
ISO week | YYYY-W | 2013-W30, 2013W30, 2013 w39 |
ISO weekday | YYYY-W-d | 2013-W37-3, 2013W37 3, 2013W373 |
Full date (ISO) | YYYY-MM-DD | 1999 11 29, 1999-11-29, 1999/11/29 |
Full date (US) | MM/DD/YYYY | 11/29/1999, 11-30-1999 |
Full date (EU) | DD.MM.YYYY | 29.11.1999, 30-11-1999 |
Full time | YYYY-MM-DD H:M:S | 1999-11-29 12:00, 1999-11-29 12:00:12 |
Note that parsing dates is sometimes ambiguous. For instance, the date 3/4/2012 can either be the third of April (EU) or the fourth of March (US). To avoid confusion you should try to convert your dates to the ISO date format.
You can check if Datawrapper recognized your date format correctly if the text color in step 2: Check & Describe turns green: