I can't customize the height of the visualization.
🛑 Stop!
This article is outdated. You'll find new information about resizing your visualization in our new article How to change the size of your embedded visualizations.
In Datawrapper, chart height is determined differently depending on the type of visualization. That's why it's possible to customize the height in some visualizations but not in others. In this article, we'll explain which ones are customizable and why.
Which visualization types have customizable heights?
In some visualizations, such as a line chart or a scatter plot, the height is customizable. If you set the size to 600 × 400 px in the SIZE field below your visualization, the embedded height of the frame will be 400px. In other visualization types such as a bar chart, the height is determined by e.g. the number of bars in the chart and therefore isn't customizable. In a choropleth or a symbol map, the height is determined by the type of base map that's being used and the height is automatically calculated according to the width of the visualization.
Below, we compiled a list of visualizations and how their heights are determined:
Visualization type | Height |
---|---|
Bar Chart | Not customizable (depends on the number of bars*) |
Split Bars | Not customizable (depends on the number of bars*) |
Stacked Bars | Not customizable (depends on the number of bars*) |
Grouped Bars | Not customizable (depends on the number of bars*) |
Bullet Bars | Not customizable (depends on the number of bars*) |
Dot Plot | Not customizable (depends on the number of rows*) |
Range Plot | Not customizable (depends on the number of rows*) |
Arrow Plot | Not customizable (depends on the number of rows*) |
Column Chart | Customizable |
Grouped Column Chart | Customizable |
Stacked Column Chart | Customizable |
Lines | Customizable |
Area Chart | Customizable |
Pie Chart | Not customizable (depends on the width of the chart determined by the size of the pie) |
Donut Chart | Not customizable (depends on the width of the chart determined by the size of the donut) |
Multiple Pies | Not customizable (depends on the width and number of pies) |
Multiple Donuts | Not customizable (depends on the width and number of donuts) |
Scatter Plot | Customizable |
Election Donut | Not customizable (depends on the width) |
Table | Not customizable (depends on the number of rows per page) |
Choropleth Map | Not customizable (depends on the type of base map and is calculated from the width of the map**) |
Symbol Map | Not customizable (depends on the type of base map and is calculated from the width of the map**) |
Locator Map | Customizable |
Chart height on mobile
Some visualization types will automatically adjust chart heights depending on the size of the screen. That's why it's important that you always check what your visualization will look like on different devices using the preview buttons below the chart editor and adjust the height accordingly.